OS
Log in
Select trading session 2
05.12.2025 - 5835 - 4664
04.12.2025 - 5834 - 4666
03.12.2025 - 5833 - 4669
02.12.2025 - 5832 - 4667
01.12.2025 - 5831 - 4668
28.11.2025 - 5830 - 2505
26.11.2025 - 5829 - 4666
25.11.2025 - 5828 - 4668
24.11.2025 - 5827 - 4670
21.11.2025 - 5826 - 4665
20.11.2025 - 5825 - 4670
19.11.2025 - 5824 - 4666
18.11.2025 - 5823 - 4669
17.11.2025 - 5822 - 4668
14.11.2025 - 5821 - 4668
13.11.2025 - 5820 - 4670
12.11.2025 - 5819 - 4667
11.11.2025 - 5818 - 4667
10.11.2025 - 5817 - 4667
07.11.2025 - 5816 - 4627
06.11.2025 - 5815 - 4664
05.11.2025 - 5814 - 4670
04.11.2025 - 5813 - 887
03.11.2025 - 5812 - 4668
31.10.2025 - 5811 - 4666
30.10.2025 - 5810 - 4667
29.10.2025 - 5809 - 4666
28.10.2025 - 5808 - 4664
27.10.2025 - 5807 - 4669
24.10.2025 - 5806 - 4668
23.10.2025 - 5805 - 4667
22.10.2025 - 5804 - 4670
21.10.2025 - 5803 - 4666
20.10.2025 - 5802 - 4666
17.10.2025 - 5801 - 2793
16.10.2025 - 5800 - 4666
15.10.2025 - 5799 - 4669
14.10.2025 - 5798 - 4667
13.10.2025 - 5797 - 4669
10.10.2025 - 5796 - 4634
09.10.2025 - 5795 - 4667
08.10.2025 - 5794 - 4665
07.10.2025 - 5793 - 4666
06.10.2025 - 5792 - 4667
03.10.2025 - 5791 - 4666
02.10.2025 - 5790 - 4666
01.10.2025 - 5789 - 4665
30.09.2025 - 5788 - 4664
29.09.2025 - 5787 - 4667
26.09.2025 - 5786 - 4666
25.09.2025 - 5785 - 4667
24.09.2025 - 5784 - 4671
23.09.2025 - 5783 - 4667
22.09.2025 - 5782 - 4665
19.09.2025 - 5781 - 4668
18.09.2025 - 5780 - 4671
17.09.2025 - 5779 - 4668
16.09.2025 - 5778 - 4669
15.09.2025 - 5777 - 4665
12.09.2025 - 5776 - 4670
11.09.2025 - 5775 - 4666
10.09.2025 - 5774 - 4671
09.09.2025 - 5773 - 4667
08.09.2025 - 5772 - 4665
05.09.2025 - 5771 - 4667
04.09.2025 - 5770 - 4667
03.09.2025 - 5769 - 4667
02.09.2025 - 5768 - 4667
29.08.2025 - 5767 - 4664
28.08.2025 - 5766 - 4669
27.08.2025 - 5765 - 4667
26.08.2025 - 5764 - 4648
25.08.2025 - 5763 - 4665
22.08.2025 - 5762 - 4666
21.08.2025 - 5761 - 4669
20.08.2025 - 5760 - 4670
19.08.2025 - 5759 - 4637
18.08.2025 - 5758 - 4666
15.08.2025 - 5757 - 4667
14.08.2025 - 5756 - 4666
13.08.2025 - 5755 - 4669
12.08.2025 - 5754 - 4671
11.08.2025 - 5753 - 4664
08.08.2025 - 5752 - 4665
07.08.2025 - 5751 - 4666
06.08.2025 - 5750 - 4671
05.08.2025 - 5749 - 4666
04.08.2025 - 5748 - 4670
01.08.2025 - 5747 - 4665
31.07.2025 - 5746 - 4672
30.07.2025 - 5745 - 4667
29.07.2025 - 5744 - 4668
28.07.2025 - 5743 - 4641
25.07.2025 - 5742 - 4575
25.07.2025 - 5741 - 0
25.07.2025 - 5740 - 0
24.07.2025 - 5739 - 4658
23.07.2025 - 5737 - 4668
22.07.2025 - 5735 - 4659
18.07.2025 - 5732 - 4668
17.07.2025 - 5731 - 4666
16.07.2025 - 5729 - 4668
15.07.2025 - 5727 - 4667
14.07.2025 - 5726 - 4667
11.07.2025 - 5725 - 4666
10.07.2025 - 5724 - 4669
09.07.2025 - 5723 - 4669
08.07.2025 - 5722 - 4667
07.07.2025 - 5721 - 4670
03.07.2025 - 5720 - 2507
02.07.2025 - 5719 - 4668
01.07.2025 - 5718 - 4669
30.06.2025 - 5717 - 4669
27.06.2025 - 5716 - 4667
26.06.2025 - 5715 - 4671
25.06.2025 - 5714 - 4669
24.06.2025 - 5713 - 4671
23.06.2025 - 5712 - 4666
20.06.2025 - 5711 - 4667
18.06.2025 - 5710 - 4672
17.06.2025 - 5709 - 4667
16.06.2025 - 5706 - 4667
13.06.2025 - 5705 - 4671
12.06.2025 - 5704 - 4668
11.06.2025 - 5703 - 4667
10.06.2025 - 5702 - 4668
09.06.2025 - 5701 - 4668
06.06.2025 - 5700 - 4672
05.06.2025 - 5699 - 4669
27.05.2025 - 5698 - 4668
23.05.2025 - 5697 - 4669
22.05.2025 - 5696 - 4666
21.05.2025 - 5695 - 4669
20.05.2025 - 5694 - 4666
19.05.2025 - 5693 - 4670
16.05.2025 - 5692 - 4669
15.05.2025 - 5691 - 4675
14.05.2025 - 5690 - 4667
13.05.2025 - 5689 - 4668
12.05.2025 - 5688 - 4668
09.05.2025 - 5687 - 4668
08.05.2025 - 5686 - 4668
07.05.2025 - 5685 - 4669
06.05.2025 - 5684 - 4666
05.05.2025 - 5683 - 4666
02.05.2025 - 5682 - 4670
01.05.2025 - 5681 - 4668
30.04.2025 - 5680 - 4670
29.04.2025 - 5679 - 4670
28.04.2025 - 5678 - 4670
25.04.2025 - 5677 - 4668
24.04.2025 - 5676 - 4669
23.04.2025 - 5675 - 4668
22.04.2025 - 5674 - 4669
21.04.2025 - 5673 - 4425
17.04.2025 - 5672 - 3689
16.04.2025 - 5671 - 4668
15.04.2025 - 5670 - 4666
14.04.2025 - 5669 - 4684
11.04.2025 - 5668 - 4626
11.04.2025 - 5667 - 0
10.04.2025 - 5666 - 4670
09.04.2025 - 5665 - 4674
08.04.2025 - 5664 - 4674
07.04.2025 - 5663 - 4678
04.04.2025 - 5662 - 4669
03.04.2025 - 5661 - 4669
02.04.2025 - 5660 - 4669
01.04.2025 - 5659 - 4665
31.03.2025 - 5658 - 4670
28.03.2025 - 5657 - 4668
27.03.2025 - 5656 - 4668
26.03.2025 - 5655 - 4667
25.03.2025 - 5654 - 4681
24.03.2025 - 5653 - 4664
21.03.2025 - 5652 - 2363
20.03.2025 - 5651 - 4668
19.03.2025 - 5650 - 4629
18.03.2025 - 5649 - 4668
17.03.2025 - 5648 - 4666
14.03.2025 - 5647 - 4673
13.03.2025 - 5646 - 4667
12.03.2025 - 5645 - 4662
11.03.2025 - 5644 - 4669
10.03.2025 - 5643 - 4565
07.03.2025 - 5642 - 4672
06.03.2025 - 5641 - 4670
05.03.2025 - 5640 - 4677
04.03.2025 - 5639 - 4670
03.03.2025 - 5638 - 4670
28.02.2025 - 5637 - 4670
27.02.2025 - 5636 - 4666
26.02.2025 - 5635 - 4667
25.02.2025 - 5634 - 4671
24.02.2025 - 5633 - 4670
21.02.2025 - 5632 - 4670
20.02.2025 - 5631 - 4669
19.02.2025 - 5630 - 4668
18.02.2025 - 5629 - 4669
14.02.2025 - 5628 - 4668
13.02.2025 - 5627 - 4658
12.02.2025 - 5626 - 4667
11.02.2025 - 5625 - 4667
10.02.2025 - 5624 - 4670
07.02.2025 - 5623 - 4688
06.02.2025 - 5622 - 4666
05.02.2025 - 5621 - 4666
04.02.2025 - 5620 - 4667
03.02.2025 - 5619 - 4666
31.01.2025 - 5618 - 4665
30.01.2025 - 5617 - 4671
29.01.2025 - 5616 - 4669
28.01.2025 - 5615 - 4671
27.01.2025 - 5614 - 4669
24.01.2025 - 5613 - 4668
23.01.2025 - 5612 - 4672
22.01.2025 - 5611 - 4667
21.01.2025 - 5610 - 4669
17.01.2025 - 5609 - 4677
16.01.2025 - 5608 - 4667
15.01.2025 - 5607 - 4667
14.01.2025 - 5606 - 4667
13.01.2025 - 5605 - 4669
10.01.2025 - 5604 - 4668
09.01.2025 - 5603 - 0
08.01.2025 - 5602 - 4654
07.01.2025 - 5601 - 4672
06.01.2025 - 5600 - 4670
03.01.2025 - 5599 - 4667
02.01.2025 - 5598 - 4672
31.12.2024 - 5597 - 4667
30.12.2024 - 5596 - 4672
27.12.2024 - 5595 - 4671
26.12.2024 - 5594 - 4666
24.12.2024 - 5593 - 2507
23.12.2024 - 5592 - 4671
20.12.2024 - 5591 - 4673
19.12.2024 - 5590 - 4672
18.12.2024 - 5589 - 4669
17.12.2024 - 5588 - 4669
16.12.2024 - 5587 - 4669
13.12.2024 - 5586 - 4659
12.12.2024 - 5585 - 4670
11.12.2024 - 5584 - 4670
10.12.2024 - 5583 - 4667
09.12.2024 - 5582 - 4666
06.12.2024 - 5581 - 4668
05.12.2024 - 5580 - 4668
04.12.2024 - 5579 - 4667
03.12.2024 - 5578 - 4668
02.12.2024 - 5577 - 4669
29.11.2024 - 5576 - 2507
27.11.2024 - 5575 - 4667
26.11.2024 - 5574 - 4668
25.11.2024 - 5573 - 468
22.11.2024 - 5572 - 4668
21.11.2024 - 5571 - 3771
20.11.2024 - 5569 - 2526
20.11.2024 - 5568 - 969
19.11.2024 - 5563 - 4670
18.11.2024 - 5562 - 4669
15.11.2024 - 5561 - 2864
14.11.2024 - 5560 - 4557
13.11.2024 - 5551 - 4669
12.11.2024 - 5550 - 4669
11.11.2024 - 5549 - 4670
08.11.2024 - 5548 - 4667
07.11.2024 - 5547 - 4670
06.11.2024 - 5546 - 4669
05.11.2024 - 5545 - 4671
04.11.2024 - 5544 - 4667
01.11.2024 - 5543 - 4667
31.10.2024 - 5542 - 4672
30.10.2024 - 5541 - 4670
29.10.2024 - 5540 - 4667
28.10.2024 - 5539 - 4666
25.10.2024 - 5538 - 4675
24.10.2024 - 5537 - 4666
23.10.2024 - 5536 - 4670
22.10.2024 - 5535 - 4667
21.10.2024 - 5534 - 4668
18.10.2024 - 5533 - 4667
17.10.2024 - 5531 - 4666
16.10.2024 - 5529 - 4668
15.10.2024 - 5528 - 4672
14.10.2024 - 5527 - 4668
11.10.2024 - 5526 - 4667
10.10.2024 - 5525 - 4668
09.10.2024 - 5524 - 4668
08.10.2024 - 5523 - 4670
07.10.2024 - 5522 - 4668
04.10.2024 - 5521 - 4669
03.10.2024 - 5520 - 4672
02.10.2024 - 5519 - 4670
01.10.2024 - 5518 - 4666
30.09.2024 - 5517 - 4666
27.09.2024 - 5516 - 4668
26.09.2024 - 5515 - 4669
25.09.2024 - 5514 - 4670
24.09.2024 - 5513 - 4667
23.09.2024 - 5512 - 4668
20.09.2024 - 5511 - 4679
19.09.2024 - 5510 - 4668
18.09.2024 - 5509 - 4671
17.09.2024 - 5508 - 4668
16.09.2024 - 5507 - 4670
13.09.2024 - 5506 - 4667
12.09.2024 - 5505 - 4668
11.09.2024 - 5504 - 4668
10.09.2024 - 5503 - 3163
09.09.2024 - 5501 - 4672
06.09.2024 - 5500 - 4670
05.09.2024 - 5499 - 4670
04.09.2024 - 5498 - 3154
03.09.2024 - 5496 - 4604
30.08.2024 - 5494 - 4671
29.08.2024 - 5493 - 4670
28.08.2024 - 5492 - 4667
27.08.2024 - 5491 - 4671
26.08.2024 - 5490 - 4669
23.08.2024 - 5489 - 4671
22.08.2024 - 5488 - 4673
21.08.2024 - 5487 - 4669
20.08.2024 - 5486 - 4670
19.08.2024 - 5485 - 4667
16.08.2024 - 5484 - 4668
15.08.2024 - 5483 - 4660
14.08.2024 - 5482 - 4667
13.08.2024 - 5481 - 4669
12.08.2024 - 5480 - 4705
09.08.2024 - 5479 - 4668
08.08.2024 - 5478 - 4618
07.08.2024 - 5477 - 4672
06.08.2024 - 5476 - 4667
05.08.2024 - 5475 - 4674
02.08.2024 - 5474 - 4680
01.08.2024 - 5473 - 4667
31.07.2024 - 5472 - 4669
30.07.2024 - 5471 - 4677
29.07.2024 - 5469 - 4665
26.07.2024 - 5468 - 4672
25.07.2024 - 5467 - 4678
24.07.2024 - 5466 - 4668
23.07.2024 - 5465 - 4669
22.07.2024 - 5464 - 4669
19.07.2024 - 5463 - 4671
18.07.2024 - 5462 - 4673
17.07.2024 - 5461 - 4669
16.07.2024 - 5460 - 4670
15.07.2024 - 5459 - 4668
12.07.2024 - 5458 - 4674
11.07.2024 - 5457 - 4399
10.07.2024 - 5455 - 4668
09.07.2024 - 5454 - 4670
08.07.2024 - 5453 - 4669
03.07.2024 - 5450 - 2510
02.07.2024 - 5449 - 4670
01.07.2024 - 5448 - 4672
28.06.2024 - 5447 - 4670
27.06.2024 - 5446 - 4668
26.06.2024 - 5445 - 4669
25.06.2024 - 5444 - 4667
24.06.2024 - 5443 - 4667
21.06.2024 - 5442 - 4683
20.06.2024 - 5441 - 4671
18.06.2024 - 5440 - 4670
17.06.2024 - 5439 - 4667
14.06.2024 - 5438 - 4668
13.06.2024 - 5437 - 4670
12.06.2024 - 5436 - 4670
11.06.2024 - 5435 - 4669
10.06.2024 - 5434 - 4668
07.06.2024 - 5433 - 4668
06.06.2024 - 5432 - 3047
05.06.2024 - 5429 - 4669
04.06.2024 - 5428 - 4399
20.05.2024 - 5427 - 4669
17.05.2024 - 5426 - 4669
16.05.2024 - 5425 - 4673
15.05.2024 - 5424 - 4678
14.05.2024 - 5423 - 4684
13.05.2024 - 5422 - 4674
10.05.2024 - 5421 - 4672
09.05.2024 - 5420 - 4670
08.05.2024 - 5419 - 4671
07.05.2024 - 5418 - 4676
06.05.2024 - 5417 - 4669
03.05.2024 - 5416 - 4670
02.05.2024 - 5415 - 4670
01.05.2024 - 5414 - 4668
30.04.2024 - 5413 - 4671
29.04.2024 - 5412 - 4670
26.04.2024 - 5411 - 4667
25.04.2024 - 5410 - 4666
24.04.2024 - 5409 - 4670
23.04.2024 - 5408 - 4668
22.04.2024 - 5407 - 4672
19.04.2024 - 5406 - 4671
18.04.2024 - 5405 - 4676
17.04.2024 - 5404 - 4672
16.04.2024 - 5403 - 4669
15.04.2024 - 5402 - 4674
12.04.2024 - 5401 - 4464
11.04.2024 - 5398 - 4676
10.04.2024 - 5397 - 4669
08.04.2024 - 5393 - 4671
05.04.2024 - 5392 - 4672
04.04.2024 - 5391 - 4672
03.04.2024 - 5390 - 4671
02.04.2024 - 5389 - 4672
01.04.2024 - 5388 - 4670
28.03.2024 - 5387 - 4659
27.03.2024 - 4381 - 4670
26.03.2024 - 4380 - 4670
25.03.2024 - 4379 - 4671
22.03.2024 - 4378 - 4666
21.03.2024 - 4377 - 4197
20.03.2024 - 4375 - 4670
19.03.2024 - 4374 - 4669
18.03.2024 - 4373 - 3494
15.03.2024 - 4371 - 4671
14.03.2024 - 4370 - 4675
13.03.2024 - 4369 - 4669
12.03.2024 - 4368 - 4669
11.03.2024 - 4367 - 3952
08.03.2024 - 4366 - 4669
07.03.2024 - 4365 - 4668
06.03.2024 - 4364 - 4671
05.03.2024 - 4363 - 4668
04.03.2024 - 4362 - 4671
01.03.2024 - 4361 - 4668
29.02.2024 - 4360 - 4670
28.02.2024 - 4359 - 4080
27.02.2024 - 4357 - 4717
26.02.2024 - 4356 - 4670
23.02.2024 - 4355 - 4671
22.02.2024 - 4354 - 4559
21.02.2024 - 4353 - 4669
20.02.2024 - 4352 - 4668
16.02.2024 - 4351 - 4671
15.02.2024 - 4350 - 4668
14.02.2024 - 4349 - 4672
13.02.2024 - 4348 - 4667
12.02.2024 - 4347 - 4668
09.02.2024 - 4346 - 4670
08.02.2024 - 4345 - 4669
07.02.2024 - 4344 - 4669
06.02.2024 - 4343 - 4672
05.02.2024 - 4342 - 4672
02.02.2024 - 4341 - 4669
01.02.2024 - 4340 - 4670
31.01.2024 - 4339 - 4669
30.01.2024 - 4338 - 4668
29.01.2024 - 4337 - 4672
26.01.2024 - 4336 - 4672
25.01.2024 - 4335 - 4669
24.01.2024 - 4334 - 4670
23.01.2024 - 4333 - 4667
22.01.2024 - 4332 - 4673
19.01.2024 - 4331 - 4668
18.01.2024 - 4330 - 4672
17.01.2024 - 4329 - 4669
16.01.2024 - 4328 - 4670
12.01.2024 - 4327 - 4672
11.01.2024 - 4326 - 4670
10.01.2024 - 4325 - 4670
09.01.2024 - 4324 - 4670
08.01.2024 - 4323 - 4669
05.01.2024 - 4322 - 4649
04.01.2024 - 3322 - 4672
03.01.2024 - 3321 - 4669
02.01.2024 - 3320 - 4670
29.12.2023 - 3319 - 4675
28.12.2023 - 3318 - 4674
27.12.2023 - 3317 - 4670
26.12.2023 - 3316 - 4668
22.12.2023 - 3315 - 4669
21.12.2023 - 3314 - 4719
20.12.2023 - 3313 - 4668
19.12.2023 - 3312 - 4670
18.12.2023 - 3310 - 3676
15.12.2023 - 3309 - 4676
14.12.2023 - 3308 - 4673
13.12.2023 - 3307 - 4669
12.12.2023 - 3306 - 4670
11.12.2023 - 3305 - 4660
08.12.2023 - 3304 - 4669
07.12.2023 - 3303 - 4669
06.12.2023 - 3302 - 4668
05.12.2023 - 3301 - 4668
04.12.2023 - 3300 - 4668
01.12.2023 - 2300 - 4668
30.11.2023 - 2299 - 4672
29.11.2023 - 2298 - 4669
28.11.2023 - 2297 - 4669
27.11.2023 - 2296 - 4673
24.11.2023 - 2295 - 2508
22.11.2023 - 2293 - 4665
21.11.2023 - 2292 - 4669
20.11.2023 - 2291 - 4670
17.11.2023 - 2290 - 4668
16.11.2023 - 2289 - 4670
15.11.2023 - 2288 - 4668
14.11.2023 - 2287 - 4669
13.11.2023 - 2286 - 4668
10.11.2023 - 2283 - 2908
09.11.2023 - 2280 - 4667
08.11.2023 - 2278 - 4658
07.11.2023 - 2277 - 4667
06.11.2023 - 2276 - 4669
03.11.2023 - 2275 - 4669
02.11.2023 - 2274 - 4667
01.11.2023 - 2273 - 4671
31.10.2023 - 2272 - 4669
30.10.2023 - 2271 - 4675
27.10.2023 - 2270 - 4669
26.10.2023 - 2269 - 4675
25.10.2023 - 2268 - 4669
24.10.2023 - 2267 - 4616
23.10.2023 - 2264 - 4672
20.10.2023 - 2263 - 4671
19.10.2023 - 2262 - 4670
18.10.2023 - 2261 - 4669
17.10.2023 - 2260 - 4671
16.10.2023 - 2259 - 4672
13.10.2023 - 2258 - 4666
12.10.2023 - 2257 - 4505
11.10.2023 - 2255 - 4667
10.10.2023 - 2254 - 4671
09.10.2023 - 2253 - 4667
06.10.2023 - 2252 - 3677
05.10.2023 - 2248 - 4659
04.10.2023 - 2247 - 4671
03.10.2023 - 2246 - 4671
29.09.2023 - 2243 - 4670
28.09.2023 - 2242 - 4690
27.09.2023 - 2241 - 4673
26.09.2023 - 2240 - 4662
25.09.2023 - 2239 - 4683
22.09.2023 - 2238 - 4669
21.09.2023 - 2237 - 4674
20.09.2023 - 2236 - 2657
19.09.2023 - 2234 - 4669
18.09.2023 - 2233 - 4670
15.09.2023 - 2232 - 4673
14.09.2023 - 2231 - 4670
12.09.2023 - 2229 - 4665
11.09.2023 - 2228 - 4667
08.09.2023 - 2227 - 4666
07.09.2023 - 2226 - 4670
06.09.2023 - 2225 - 4667
05.09.2023 - 2224 - 4671
01.09.2023 - 2223 - 4665
31.08.2023 - 2222 - 4441
30.08.2023 - 2221 - 4668
29.08.2023 - 2220 - 4671
28.08.2023 - 2219 - 1940
25.08.2023 - 2218 - 4668
24.08.2023 - 2217 - 4441
23.08.2023 - 2215 - 4669
22.08.2023 - 2214 - 4669
21.08.2023 - 2213 - 4670
18.08.2023 - 2212 - 4690
17.08.2023 - 2211 - 4668
16.08.2023 - 2210 - 4660
15.08.2023 - 2203 - 4668
14.08.2023 - 2202 - 4672
11.08.2023 - 2201 - 4669
10.08.2023 - 2200 - 4661
09.08.2023 - 2199 - 4667
08.08.2023 - 2198 - 4663
07.08.2023 - 2197 - 4667
04.08.2023 - 2196 - 4664
03.08.2023 - 2195 - 4668
02.08.2023 - 2194 - 4666
31.07.2023 - 2191 - 4671
28.07.2023 - 2190 - 4669
27.07.2023 - 2189 - 4670
26.07.2023 - 2188 - 4667
25.07.2023 - 2187 - 4671
24.07.2023 - 2186 - 4668
21.07.2023 - 2185 - 4669
20.07.2023 - 2184 - 4669
19.07.2023 - 2183 - 4673
18.07.2023 - 2181 - 4657
17.07.2023 - 2174 - 4644
13.07.2023 - 2173 - 4669
12.07.2023 - 2172 - 4671
11.07.2023 - 2171 - 4667
10.07.2023 - 2170 - 4670
07.07.2023 - 2169 - 4670
06.07.2023 - 2168 - 4670
05.07.2023 - 2167 - 4670
03.07.2023 - 2166 - 2510
30.06.2023 - 1172 - 4635
29.06.2023 - 1165 - 4668
28.06.2023 - 1164 - 4669
27.06.2023 - 1163 - 4609
26.06.2023 - 1162 - 4668
23.06.2023 - 1161 - 4670
22.06.2023 - 1160 - 4670
21.06.2023 - 1159 - 4673
20.06.2023 - 1158 - 4658
16.06.2023 - 1157 - 4662
15.06.2023 - 1151 - 4668
14.06.2023 - 1150 - 4669
13.06.2023 - 1149 - 4668
12.06.2023 - 1148 - 4668
08.06.2023 - 1146 - 4672
07.06.2023 - 1145 - 4675
06.06.2023 - 1144 - 4672
02.06.2023 - 1142 - 4670
31.05.2023 - 1140 - 4668
30.05.2023 - 1139 - 4673
26.05.2023 - 1137 - 4669
25.05.2023 - 1136 - 4667
24.05.2023 - 1135 - 4671
23.05.2023 - 1134 - 4668
22.05.2023 - 1133 - 4672
19.05.2023 - 1132 - 4674
18.05.2023 - 1131 - 4668
17.05.2023 - 1130 - 4669
16.05.2023 - 1129 - 4667
15.05.2023 - 1128 - 4667
12.05.2023 - 1127 - 4667
11.05.2023 - 1126 - 4678
10.05.2023 - 1125 - 4672
09.05.2023 - 1124 - 4669
08.05.2023 - 1123 - 4668
05.05.2023 - 1122 - 4670
04.05.2023 - 1121 - 4669
03.05.2023 - 1120 - 4670
02.05.2023 - 1119 - 4672
01.05.2023 - 1118 - 4671
28.04.2023 - 1117 - 4673
27.04.2023 - 1115 - 4695
26.04.2023 - 1114 - 4678
25.04.2023 - 1113 - 4674
24.04.2023 - 1112 - 4681
21.04.2023 - 1111 - 4728
20.04.2023 - 1110 - 4678
19.04.2023 - 1109 - 4676
18.04.2023 - 1108 - 4682
17.04.2023 - 1107 - 4682
14.04.2023 - 1106 - 4679
13.04.2023 - 1105 - 4674
12.04.2023 - 1104 - 4653
11.04.2023 - 1103 - 2619
10.04.2023 - 1100 - 4679
06.04.2023 - 1099 - 4678
05.04.2023 - 1098 - 4680
04.04.2023 - 1097 - 4678
03.04.2023 - 1096 - 4674
31.03.2023 - 1095 - 4663
30.03.2023 - 1094 - 4678
29.03.2023 - 1093 - 4661
28.03.2023 - 1092 - 4676
27.03.2023 - 1091 - 4340
24.03.2023 - 1090 - 4674
23.03.2023 - 1089 - 4683
22.03.2023 - 1088 - 4686
21.03.2023 - 1087 - 4677
20.03.2023 - 1086 - 4676
17.03.2023 - 1084 - 4682
16.03.2023 - 1083 - 4734
15.03.2023 - 1082 - 4684
14.03.2023 - 1080 - 3588
13.03.2023 - 1079 - 3315
10.03.2023 - 1074 - 4687
09.03.2023 - 1073 - 4681
08.03.2023 - 1070 - 2149
07.03.2023 - 1069 - 4664
06.03.2023 - 1068 - 4673
03.03.2023 - 1067 - 2564
28.02.2023 - 1053 - 4672
27.02.2023 - 1052 - 4681
24.02.2023 - 1051 - 4326
23.02.2023 - 52 - 4683
21.02.2023 - 51 - 4682
17.02.2023 - 50 - 4678
16.02.2023 - 49 - 4612
15.02.2023 - 48 - 4681
14.02.2023 - 47 - 4685
13.02.2023 - 46 - 4676
10.02.2023 - 45 - 4647
09.02.2023 - 44 - 4674
08.02.2023 - 43 - 4675
07.02.2023 - 42 - 4664
06.02.2023 - 41 - 4684
03.02.2023 - 40 - 4671
02.02.2023 - 39 - 4682
01.02.2023 - 38 - 4574
31.01.2023 - 37 - 4666
30.01.2023 - 36 - 4659
26.01.2023 - 34 - 4683
25.01.2023 - 33 - 4681
24.01.2023 - 32 - 4104
23.01.2023 - 31 - 3903
20.01.2023 - 29 - 2079
20.01.2023 - 28 - 1474
19.01.2023 - 27 - 4681
18.01.2023 - 26 - 4649
17.01.2023 - 25 - 4653
13.01.2023 - 24 - 4359
12.01.2023 - 23 - 4664
11.01.2023 - 22 - 4637
10.01.2023 - 21 - 4136
09.01.2023 - 20 - 4559
06.01.2023 - 19 - 4680
05.01.2023 - 18 - 4256
04.01.2023 - 17 - 4659
03.01.2023 - 16 - 4693
30.12.2022 - 15 - 4331
29.12.2022 - 14 - 3800
28.12.2022 - 13 - 4675
27.12.2022 - 12 - 3449
23.12.2022 - 11 - 3606
22.12.2022 - 10 - 4621
21.12.2022 - 9 - 3564
20.12.2022 - 7 - 3179
Show raw data
All trade methods
Main1
BeforeCross3
BeforeCross4
SuperSpike
InsulinSpike2
MiniSpike2
MiniSpike4
Scalp1
FlagPole
All options
CALL
PUT
Run selected day
Run ALL days